Bigul Stocks Screener

Analyse any stock's performance, fundamentals and all other details just in a few seconds.

All Stocks

FILTERS

CLEAR ALL

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

to

to

COMPANY MARKET PRICE CLOSE PRICE MARKET CAP (Cr)
Megatherm Induction Ltd. Industrial Machinery ₹312.20 -11.20 (-3.46)% ₹289.35 ₹588.20
Mayank Cattle Food Ltd. Other Agricultural Products ₹131.10 -4.70 (-3.46)% ₹112.90 ₹70.80
DocMode Health Technologies Ltd. Education ₹210.20 -10.80 (-4.89)% ₹189.00 ₹66.10
BLS E-Services Ltd. Misc. Commercial Services ₹268.60 -13.10 (-4.65)% ₹317.20 ₹2440.40
Gabriel Pet Straps Ltd. Fibres & Plastics ₹148.70 -1.30 (-0.87)% ₹124.50 ₹39.40
Italian Edibles Ltd. Packaged Foods ₹33.35 -0.90 (-2.63)% ₹34.70 ₹49.30
Apeejay Surrendra Park Hotels Ltd. Hotels ₹181.15 -4.50 (-2.42)% ₹180.50 ₹3865.30
Alpex Solar Ltd. Electric Utilities ₹681.70 -35.85 (-5.00)% ₹294.65 ₹1668.40
Rashi Peripherals Ltd. Commodity Trading & Distribution ₹320.05 -8.10 (-2.47)% ₹308.60 ₹2109.10
Wise Travel India Ltd. Transport Related Services ₹231.05 -13.60 (-5.56)% ₹175.80 ₹550.20

Close

Let's Open Free Demat Account