Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Name | Mar2025 | Sep2024 | Mar2023 | Mar2022 | Mar2021 |
---|---|---|---|---|---|
A INTERNATIONAL PRIVATE LIMITED | 0.34 cr | 0.34 cr | - | - | - |
Alpesh S Dadhaniya | - | - | - | 0.01 cr | 0.01 cr |
ALPESH SHANTILAL DADHANIYA | 0.14 cr | 0.14 cr | - | - | - |
Anand K Padalia | - | - | - | 0.01 cr | 0.01 cr |
Apleshbhai Shantilal Dadhaniya | - | - | 0.02 cr | - | - |
Bipinbhai Ratilal Patel | - | - | - | 0.01 cr | 0.01 cr |
BIPINKUMAR RATILAL PATEL | 0.07 cr | 0.07 cr | 0.01 cr | - | - |
CHIRAG CHANDULAL PATEL | 0.05 cr | 0.05 cr | - | - | - |
Chirag Kirtibhai Padalia | - | - | - | 0.01 cr | 0.01 cr |
DADHANIYA SHANTILAL SHAMBHUBHAI | - | 0.02 cr | - | - | - |
DADHANIYA SHANTILAL SHAMBHUBHAI HUF | 0.02 cr | - | - | - | - |
HEMANG BIPINBHAI PATEL | 0.05 cr | 0.05 cr | - | - | - |
JAYESH DILIPKUMAR PATEL | 0.03 cr | 0.03 cr | - | - | - |
KANTABEN BIPINBHAI PATEL | 0.03 cr | 0.03 cr | - | - | - |
MANISHABEN DILIPKUMAR PATEL | 0.02 cr | 0.02 cr | - | - | - |
Other Holding | - | - | 0.08 cr | 0.05 cr | 0.05 cr |
PANKAJ SHANTILAL DADHANIYA | 0.14 cr | 0.14 cr | 0.02 cr | 0.01 cr | 0.01 cr |
Pankajbhai R Patel | - | - | - | 0.01 cr | 0.01 cr |
Pankajkumar Ratilal Patel | - | - | 0.01 cr | - | - |
PATEL CHANDULAL RATILAL | 0.05 cr | 0.05 cr | - | - | - |
PATEL DILIPKUMAR RATILAL | 0.05 cr | 0.05 cr | - | - | - |
PATEL PANKAJKUMAR RATILAL | 0.08 cr | 0.08 cr | - | - | - |
PRABHABEN CHANDULAL PATEL | 0.05 cr | 0.05 cr | - | - | - |
Pravinaben K Padalia | - | - | - | 0.01 cr | 0.01 cr |
PRAVINABEN PANKAJKUMAR PATEL | 0.02 cr | 0.02 cr | - | - | - |
RAVI PANKAJKUMAR PATEL | 0.05 cr | - | - | - | - |
RAVIKUMAR PANKAJ PATEL | - | 0.05 cr | - | - | - |
Shobhanaben Amrutlal Vachhani | - | - | 0.01 cr | - | - |
Shobhnaben A Vachhani | - | - | - | 0.01 cr | 0.01 cr |
Vishal Amrutlal Vachhani | - | - | 0.01 cr | 0.01 cr | 0.01 cr |
VISHAL DILIPKUMAR PATEL | 0.03 cr | 0.03 cr | - | - | - |
Name | Mar2025 | Sep2024 | Mar2023 | Mar2022 | Mar2021 |
---|---|---|---|---|---|
A INTERNATIONAL PRIVATE LIMITED | 20.16 | 20.16 | |||
Alpesh S Dadhaniya | 10.50 | 10.50 | |||
ALPESH SHANTILAL DADHANIYA | 8.20 | 8.20 | |||
Anand K Padalia | 6.00 | 6.00 | |||
Apleshbhai Shantilal Dadhaniya | 11.13 | ||||
Bipinbhai Ratilal Patel | 5.12 | 5.12 | |||
BIPINKUMAR RATILAL PATEL | 3.91 | 3.91 | 5.31 | ||
CHIRAG CHANDULAL PATEL | 2.67 | 2.67 | |||
Chirag Kirtibhai Padalia | 6.00 | 6.00 | |||
DADHANIYA SHANTILAL SHAMBHUBHAI | 1.43 | ||||
DADHANIYA SHANTILAL SHAMBHUBHAI HUF | 1.43 | ||||
HEMANG BIPINBHAI PATEL | 3.23 | 3.23 | |||
JAYESH DILIPKUMAR PATEL | 1.76 | 1.76 | |||
KANTABEN BIPINBHAI PATEL | 1.76 | 1.76 | |||
MANISHABEN DILIPKUMAR PATEL | 1.09 | 1.09 | |||
Other Holding | 53.89 | 38.00 | 38.00 | ||
PANKAJ SHANTILAL DADHANIYA | 8.20 | 8.20 | 11.13 | 10.50 | 10.50 |
Pankajbhai R Patel | 5.88 | 5.88 | |||
Pankajkumar Ratilal Patel | 6.10 | ||||
PATEL CHANDULAL RATILAL | 2.97 | 2.97 | |||
PATEL DILIPKUMAR RATILAL | 2.82 | 2.82 | |||
PATEL PANKAJKUMAR RATILAL | 4.49 | 4.49 | |||
PRABHABEN CHANDULAL PATEL | 2.73 | 2.73 | |||
Pravinaben K Padalia | 6.00 | 6.00 | |||
PRAVINABEN PANKAJKUMAR PATEL | 1.26 | 1.26 | |||
RAVI PANKAJKUMAR PATEL | 3.13 | ||||
RAVIKUMAR PANKAJ PATEL | 3.13 | ||||
Shobhanaben Amrutlal Vachhani | 7.26 | ||||
Shobhnaben A Vachhani | 7.00 | 7.00 | |||
Vishal Amrutlal Vachhani | 5.18 | 5.00 | 5.00 | ||
VISHAL DILIPKUMAR PATEL | 1.82 | 1.82 |
Loading...
Name | Mar2025 | Sep2024 | Mar2023 | Mar2022 | Mar2021 |
---|---|---|---|---|---|
AG DYNAMIC FUNDS LIMITED | - | 0.02 cr | - | - | - |
GALAXY NOBLE GLOBAL OPPORTUNITIES FUND PCC- LUNA | - | 0.02 cr | - | - | - |
INDIA-AHEAD VENTURE FUND | 0.02 cr | 0.02 cr | - | - | - |
NAV CAPITAL VCC - NAV CAPITAL EMERGING STAR FUND | - | 0.03 cr | - | - | - |
PEGASUS GROWTH FUND 1 | 0.03 cr | - | - | - | - |
Name | Mar2025 | Sep2024 | Mar2023 | Mar2022 | Mar2021 |
---|---|---|---|---|---|
AG DYNAMIC FUNDS LIMITED | - | 1.02 | - | - | - |
GALAXY NOBLE GLOBAL OPPORTUNITIES FUND PCC- LUNA | - | 1.06 | - | - | - |
INDIA-AHEAD VENTURE FUND | 1.15 | 1.41 | - | - | - |
NAV CAPITAL VCC - NAV CAPITAL EMERGING STAR FUND | - | 1.59 | - | - | - |
PEGASUS GROWTH FUND 1 | 1.59 | - | - | - | - |
Loading...
Loading...
Loading...
Loading...
Loading...