Corporate Actions in the Upcoming Week
Stay updated on corporate actions shaping the world of the stock market with our page. From dividends distribution, stock splits to mergers and acquisitions our page provides vital insights.
| COMPANY NAME | EX-DATE | PURPOSE |
|---|---|---|
| Aarti Pharmalabs | 16 Feb 2026 | Interim Dividend - Rs 1.50 |
| Apollo Hospital Ent. | 16 Feb 2026 | Interim Dividend - Rs 10.00 |
| Escorts Kubota | 16 Feb 2026 | Special Dividend - Rs 18.00 |
| IIFL Capital Service | 16 Feb 2026 | Interim Dividend - Rs 3.00 |
| IRBINVIT | 16 Feb 2026 | Dividend Dividend - Rs 0.11 |
| Kesar Terminal&Infra | 16 Feb 2026 | Interim Dividend - Rs 0.50 |
| Kewal Kiran Clothing | 16 Feb 2026 | Interim Dividend - Rs 2.00 |
| Kirloskar Ferrous | 16 Feb 2026 | Interim Dividend - Rs 3.00 |
| NDR INVIT Trust | 16 Feb 2026 | Dividend - Rs 0.23 |
| Saven Technologies | 16 Feb 2026 | Interim Dividend - Rs 1.50 |
| Torrent Power | 16 Feb 2026 | Interim Dividend - Rs 15.00 |
| Uniparts India | 16 Feb 2026 | Interim Dividend - Rs 7.00 |
| Hikal | 17 Feb 2026 | Interim Dividend - Rs 0.20 |
| INDIGRID Infra Trust | 17 Feb 2026 | Dividend Dividend - Rs 0.01 |
| Interise Trust | 17 Feb 2026 | Dividend Dividend - Rs 0.98 |
| International Gemmol | 17 Feb 2026 | Interim Dividend - Rs 2.50 |
| IOL Chem & Pharma | 17 Feb 2026 | Interim Dividend - Rs 1.00 |
| Ircon International | 17 Feb 2026 | Interim Dividend - Rs 1.20 |
| Majestic Auto | 17 Feb 2026 | Special Dividend - Rs 35.00 |
| Mrs.Bectors Food | 17 Feb 2026 | Interim Dividend - Rs 0.60 |
| Shipping Corpn. | 17 Feb 2026 | Interim Dividend - Rs 3.50 |
| Vibrant Global | 17 Feb 2026 | Interim Dividend - Rs 0.65 |
| Ashiana Housing | 18 Feb 2026 | Interim Dividend - Rs 1.00 |
| AVT Natural Prod | 18 Feb 2026 | Interim Dividend - Rs 0.35 |
| Bharat Forge | 18 Feb 2026 | Interim Dividend - Rs 2.00 |
| Bhaskar Agrochem | 18 Feb 2026 | Interim Dividend - Rs 1.00 |
| Bliss GVS Pharma | 18 Feb 2026 | Interim Dividend - Rs 0.50 |
| Brisk Technovision | 18 Feb 2026 | Interim Dividend - Rs 1.40 |
| CMS Info Systems | 18 Feb 2026 | Interim Dividend - Rs 2.75 |
| Coal India | 18 Feb 2026 | Interim Dividend - Rs 5.50 |
| Goodluck India | 18 Feb 2026 | Interim Dividend - Rs 3.00 |
| GR Infraprojects | 18 Feb 2026 | Interim Dividend - Rs 2.50 |
| Hindustan Aeron | 18 Feb 2026 | Interim Dividend - Rs 35.00 |
| Honda India Power | 18 Feb 2026 | Interim Dividend - Rs 3.50 |
| Indraprastha Gas | 18 Feb 2026 | Interim Dividend - Rs 3.25 |
| IRB Infra.&Developer | 18 Feb 2026 | Interim Dividend - Rs 0.07 |
| MSTC | 18 Feb 2026 | Interim Dividend - Rs 7.60 |
| Natco Pharma | 18 Feb 2026 | Interim Dividend - Rs 1.50 |
| Oil India | 18 Feb 2026 | Interim Dividend - Rs 7.00 |
| ONGC | 18 Feb 2026 | N/A |
| Precision Wire India | 18 Feb 2026 | N/A |
| Premco Global | 18 Feb 2026 | Interim Dividend - Rs 2.00 |
| The United Nilgiri | 18 Feb 2026 | Interim Dividend - Rs 1.00 |
| Torrent Pharma | 18 Feb 2026 | Interim Dividend - Rs 29.00 |
| Alkem Laboratories | 20 Feb 2026 | Interim Dividend - Rs 43.00 |
| Bhatia Communication | 20 Feb 2026 | Interim Dividend - Rs 0.01 |
| Bombay Burmah Trdg. | 20 Feb 2026 | Interim Dividend - Rs 17.00 |
| Cantabil Retail | 20 Feb 2026 | Interim Dividend - Rs 0.75 |
| DCW | 20 Feb 2026 | Interim Dividend - Rs 0.10 |
| Ddev Plastiks Ind. | 20 Feb 2026 | Interim Dividend - Rs 0.50 |
| Firstsource Solution | 20 Feb 2026 | Interim Dividend - Rs 5.50 |
| India Nipon Electric | 20 Feb 2026 | Interim Dividend - Rs 15.50 |
| Info Edge | 20 Feb 2026 | Interim Dividend - Rs 2.40 |
| IRCTC | 20 Feb 2026 | Interim Dividend - Rs 3.50 |
| Kirloskar Oil Eng | 20 Feb 2026 | Interim Dividend - Rs 2.50 |
| KSE | 20 Feb 2026 | N/A |
| Mobavenue Ai Tech | 20 Feb 2026 | Interim Dividend - Rs 0.50 |
| NCL Industries | 20 Feb 2026 | Interim Dividend - Rs 1.50 |
| Nirlon | 20 Feb 2026 | Interim Dividend - Rs 15.00 |
| Power Finance Corp | 20 Feb 2026 | Interim Dividend - Rs 4.00 |
| Qgo Finance | 20 Feb 2026 | Interim Dividend - Rs 0.15 |
| RACL Geartech | 20 Feb 2026 | Interim Dividend - Rs 1.50 |
| RCF | 20 Feb 2026 | Interim Dividend - Rs 1.00 |
| Senco Gold | 20 Feb 2026 | Interim Dividend - Rs 0.75 |
| SJVN | 20 Feb 2026 | Interim Dividend - Rs 1.15 |
| Standard Inds | 20 Feb 2026 | Interim Dividend - Rs 0.55 |
| Taneja Aerospace | 20 Feb 2026 | Interim Dividend - Rs 2.50 |
| Wonder Electricals | 20 Feb 2026 | Interim Dividend - Rs 0.10 |
| Titan Bio-Tech | 20 Feb 2026 | Stock: Split From Rs 10 to Rs 2 |
| Bazel International | 18 Feb 2026 | Bonus issue Rs 1 : 1 |
| Riddhi Steel & Tube | 17 Feb 2026 | Bonus issue Rs 1 : 2 |
FAQs
Corporate actions are decisions made by a company's management that can affect
shareholders, such as dividends, stock splits, or mergers.
Corporate actions can influence stock prices by altering the number of shares
outstanding or changing the company's financial structure, impacting supply and
demand dynamics.
Common corporate actions include dividends, stock splits, mergers and
acquisitions, spin-offs, and rights issues.
Investors can stay informed about upcoming corporate actions through company
announcements, financial news platforms, brokerage notifications, and investor
relations websites.
When evaluating the impact of corporate actions, investors should consider
factors like their investment goals, risk tolerance, tax implications, and how
the action aligns with the company's long-term strategy.