Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Name | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 |
---|---|---|---|---|---|
R H KASTURI | 0.05 cr | 0.05 cr | 0.05 cr | 0.05 cr | 0.05 cr |
SHIVKUMAR REDDY | 0.08 cr | 0.08 cr | 0.08 cr | 0.08 cr | 0.08 cr |
UMA REDDY C | 0.18 cr | 0.18 cr | 0.18 cr | 0.18 cr | 0.18 cr |
Name | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 |
---|---|---|---|---|---|
R H KASTURI | 2.59 | 2.59 | 2.59 | 2.59 | 2.59 |
SHIVKUMAR REDDY | 3.85 | 3.85 | 3.85 | 3.85 | 3.85 |
UMA REDDY C | 8.70 | 8.70 | 8.70 | 8.70 | 8.70 |
Loading...
Name | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 |
---|---|---|---|---|---|
AMEE D SHAH | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
ANTARA INDIA EVERGREEN FUND LTD | 0.10 cr | 0.10 cr | 0.10 cr | 0.10 cr | 0.10 cr |
ASHISH NANDA | 0.12 cr | 0.12 cr | 0.12 cr | 0.12 cr | 0.12 cr |
ATHENA INDIA OPPORTUNITIES | 0.09 cr | 0.09 cr | 0.09 cr | 0.09 cr | 0.09 cr |
BRIDGE INDIA FUND | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr |
CHANDRESH PRAMODRAY LOTIA | 0.04 cr | 0.04 cr | 0.04 cr | 0.04 cr | 0.04 cr |
DEVEN M SHAH | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr |
DHIREN MAHENDRAKUMAR SHAH | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr |
DIPAK KANAYALAL SHAH | - | 0.02 cr | - | - | - |
INDIA FOCUS CARDINAL FUND | 0.04 cr | 0.04 cr | 0.04 cr | 0.04 cr | 0.04 cr |
KAILAS NARENDRA SOLANKI | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr |
KARJAT TRADE PLACE PVT LTD | 0.14 cr | 0.14 cr | 0.14 cr | 0.14 cr | 0.14 cr |
KEVAL SHARE BROKING P. LTD. | - | - | 0.03 cr | 0.03 cr | 0.03 cr |
KEVAL SHARE BROKING P.LTD | 0.03 cr | 0.03 cr | - | - | - |
KRISHNAKUMAR BASUDEV JAGNANI | - | - | - | 0.02 cr | - |
NAYSAA SECURITIES LIMITED | - | - | - | - | 0.04 cr |
RAJ JAY INVESTMENT PVT LTD | 0.02 cr | 0.02 cr | - | - | - |
RAJJAY INVESTMENT PVT LTD | - | - | 0.02 cr | 0.02 cr | 0.02 cr |
Name | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 |
---|---|---|---|---|---|
AMEE D SHAH | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 |
ANTARA INDIA EVERGREEN FUND LTD | 4.97 | 4.97 | 4.97 | 4.97 | 4.97 |
ASHISH NANDA | 5.86 | 5.86 | 5.86 | 5.86 | 5.86 |
ATHENA INDIA OPPORTUNITIES | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 |
BRIDGE INDIA FUND | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 |
CHANDRESH PRAMODRAY LOTIA | 1.99 | 1.99 | 1.99 | 1.99 | 1.99 |
DEVEN M SHAH | 1.49 | 1.49 | 1.49 | 1.49 | 1.49 |
DHIREN MAHENDRAKUMAR SHAH | 1.49 | 1.49 | 1.49 | 1.49 | 1.49 |
DIPAK KANAYALAL SHAH | - | 1.02 | - | - | - |
INDIA FOCUS CARDINAL FUND | 1.99 | 1.99 | 1.99 | 1.99 | 1.99 |
KAILAS NARENDRA SOLANKI | 1.61 | 1.69 | 1.69 | 1.69 | 1.69 |
KARJAT TRADE PLACE PVT LTD | 7.13 | 7.13 | 7.13 | 7.13 | 7.13 |
KEVAL SHARE BROKING P. LTD. | - | - | 1.62 | 1.62 | 1.62 |
KEVAL SHARE BROKING P.LTD | 1.62 | 1.62 | - | - | - |
KRISHNAKUMAR BASUDEV JAGNANI | - | - | - | 1.06 | - |
NAYSAA SECURITIES LIMITED | - | - | - | - | 1.84 |
RAJ JAY INVESTMENT PVT LTD | 1.20 | 1.19 | - | - | - |
RAJJAY INVESTMENT PVT LTD | - | - | 1.19 | 1.19 | 1.19 |
Loading...
Loading...
Loading...
Loading...
Loading...