Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Name | Dec2025 | Sep2025 | Jun2025 | Mar2025 | Dec2024 |
|---|---|---|---|---|---|
| GLOBAL SHOWBIZ PRIVATE LIMITED | 0.06 cr | 0.06 cr | 0.06 cr | 0.06 cr | 0.06 cr |
| LATE GAUTAM NAVNITLAL ADHIKARI | 0.13 cr | 0.13 cr | 0.13 cr | 0.13 cr | 0.13 cr |
| MARKAND NAVNITLAL ADHIKARI | 0.05 cr | 0.05 cr | 0.05 cr | 0.10 cr | 0.15 cr |
| PRIME GLOBAL MEDIA PRIVATE LTD | 0.05 cr | 0.05 cr | 0.05 cr | 0.05 cr | 0.05 cr |
| Name | Dec2025 | Sep2025 | Jun2025 | Mar2025 | Dec2024 |
|---|---|---|---|---|---|
| GLOBAL SHOWBIZ PRIVATE LIMITED | 5.44 | 5.44 | 5.44 | 5.44 | 5.44 |
| LATE GAUTAM NAVNITLAL ADHIKARI | 11.96 | 11.96 | 11.96 | 11.96 | 11.96 |
| MARKAND NAVNITLAL ADHIKARI | 4.59 | 4.59 | 4.59 | 9.36 | 14.13 |
| PRIME GLOBAL MEDIA PRIVATE LTD | 4.44 | 4.44 | 4.44 | 4.44 | 4.44 |
Loading...
| Name | Dec2025 | Sep2025 | Jun2025 | Mar2025 | Dec2024 |
|---|---|---|---|---|---|
| ARANAV TRADING AND INVESTMENTS PVT LTD | 0.07 cr | 0.07 cr | 0.07 cr | 0.07 cr | 0.07 cr |
| ASHIT SAREMAL SONIGRA | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
| ASSENT TRADING PRIVATE LIMITED | 0.05 cr | - | - | - | - |
| ASSENT TRADING PVT LTD | - | 0.05 cr | 0.05 cr | 0.05 cr | 0.05 cr |
| INDIAN OVERSEAS BANK | - | - | - | - | 0.12 cr |
| JOSE ANTONY PERUMATTIL | - | - | - | 0.01 cr | - |
| JSRJSK MEDIA INVESTMENTS PRIVATE LIMITED | 0.05 cr | - | - | - | - |
| JSRJSK MEDIA INVESTMENTS PRIVATE LIMITED . | - | 0.05 cr | 0.05 cr | - | - |
| KALASH TRADING AND INVESTMENTS PVT LTD | 0.08 cr | 0.08 cr | 0.08 cr | 0.08 cr | 0.08 cr |
| KAMYA PRODUCTION SERVICES PRIVATE LIMITED | - | 0.05 cr | 0.05 cr | 0.05 cr | - |
| KAUSTUBH PUROHIT | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
| LLP | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.01 cr |
| RAMCHANDRA PRABODHCHANDRA PUROHIT | 0.04 cr | 0.04 cr | 0.04 cr | 0.04 cr | 0.04 cr |
| RASHESH PUROHIT | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
| SHREE BHIMASHANKAR PRODUCTION SERVICES PRIVATE LIMITED | 0.05 cr | - | - | - | - |
| SMITHA POLINENI | 0.02 cr | - | - | - | - |
| UNION BANK OF INDIA | 0.02 cr | - | - | - | - |
| UNION BANK OF INDIA M . S. MARG BRANCH | - | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
| Name | Dec2025 | Sep2025 | Jun2025 | Mar2025 | Dec2024 |
|---|---|---|---|---|---|
| ARANAV TRADING AND INVESTMENTS PVT LTD | 6.63 | 6.63 | 6.63 | 6.63 | 6.63 |
| ASHIT SAREMAL SONIGRA | 1.20 | 1.20 | 1.20 | 1.10 | 1.10 |
| ASSENT TRADING PRIVATE LIMITED | 4.43 | - | - | - | - |
| ASSENT TRADING PVT LTD | - | 4.43 | 4.43 | 4.43 | 4.43 |
| INDIAN OVERSEAS BANK | - | - | - | - | 11.67 |
| JOSE ANTONY PERUMATTIL | - | - | - | 1.40 | - |
| JSRJSK MEDIA INVESTMENTS PRIVATE LIMITED | 4.77 | - | - | - | - |
| JSRJSK MEDIA INVESTMENTS PRIVATE LIMITED . | - | 4.77 | 4.77 | - | - |
| KALASH TRADING AND INVESTMENTS PVT LTD | 7.21 | 7.21 | 7.21 | 7.21 | 7.21 |
| KAMYA PRODUCTION SERVICES PRIVATE LIMITED | - | 4.77 | 4.77 | 4.77 | - |
| KAUSTUBH PUROHIT | 1.33 | 1.33 | 1.33 | 1.33 | 1.33 |
| LLP | 1.67 | 1.46 | 1.46 | 1.47 | 1.09 |
| RAMCHANDRA PRABODHCHANDRA PUROHIT | 3.77 | 3.77 | 3.77 | 3.77 | 3.77 |
| RASHESH PUROHIT | 1.43 | 1.43 | 1.43 | 1.43 | 1.43 |
| SHREE BHIMASHANKAR PRODUCTION SERVICES PRIVATE LIMITED | 4.77 | - | - | - | - |
| SMITHA POLINENI | 1.63 | - | - | - | - |
| UNION BANK OF INDIA | 2.08 | - | - | - | - |
| UNION BANK OF INDIA M . S. MARG BRANCH | - | 2.08 | 2.08 | 2.08 | 2.08 |
Loading...
Loading...
Loading...
Loading...
Loading...