Bigul Stocks Screener

Analyse any stock's performance, fundamentals and all other details just in a few seconds.

All Stocks

FILTERS

CLEAR ALL

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

to

to

COMPANY MARKET PRICE CLOSE PRICE MARKET CAP (Cr)
Macfos Ltd. Internet Software & Services ₹473.95 8.95 (1.92)% ₹416.40 ₹418.80
Sealmatic India Ltd. Industrial Machinery ₹715.00 79.00 (12.42)% ₹638.40 ₹647.10
Patron Exim Ltd. Specialty Chemicals ₹8.81 -0.45 (-4.86)% ₹8.06 ₹20.40
NMDC Steel Ltd. Iron & Steel/Interm.Products ₹65.25 1.55 (2.43)% ₹54.35 ₹19122.20
SVJ Enterprises Ltd. Paper & Paper Products ₹28.00 0.00 (0.00)% ₹28.88 ₹15.60
ITCONS E-Solutions Ltd. Misc. Commercial Services ₹54.50 1.80 (3.42)% ₹57.00 ₹27.40
Srivasavi Adhesive Tapes Ltd. Other Industrial Products ₹111.00 -1.35 (-1.20)% ₹112.75 ₹157.30
Amanaya Ventures Ltd. Commodity Trading & Distribution ₹19.58 0.93 (4.99)% ₹16.05 ₹7.30
ResGen Ltd. Other Industrial Products ₹103.19 6.02 (6.20)% ₹92.07 ₹216.40
Divgi Torqtransfer Systems Ltd. Auto Parts & Equipment ₹826.30 -11.15 (-1.33)% ₹717.55 ₹2527.10

Open Account

Let's Open Free Demat Account

Close

Let's Open Free Demat Account