Bigul Stocks Screener

Analyse any stock's performance, fundamentals and all other details just in a few seconds.

All Stocks

FILTERS

CLEAR ALL

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

to

to

COMPANY MARKET PRICE CLOSE PRICE MARKET CAP (Cr)
Sadhav Shipping Ltd. Shipping ₹245.20 0.40 (0.16)% ₹162.45 ₹351.90
Owais Metal and Mineral Processing Ltd. Iron & Steel/Interm.Products ₹934.35 44.40 (4.99)% ₹243.50 ₹1698.90
Platinum Industries Ltd. Specialty Chemicals ₹213.80 -1.00 (-0.47)% ₹182.15 ₹1174.30
Exicom Tele-Systems Ltd. Electric Utilities ₹260.65 -0.05 (-0.02)% ₹212.45 ₹3149.30
Bharat Highways InvIT REITs-InvITs ₹106.34 -0.33 (-0.31)% ₹103.34 ₹4710.20
Indiabulls Housing Finance Ltd Partly Paidup Others ₹60.65 1.70 (2.88)% ₹84.45 ₹0.00
MVK Agro Food Product Ltd. Sugar ₹42.35 -0.60 (-1.40)% ₹67.60 ₹65.60
Skipper Ltd Partly Paidup Others ₹173.65 -0.85 (-0.49)% ₹132.05 ₹0.00
Sona Machinery Ltd. Industrial Machinery ₹166.40 10.30 (6.60)% ₹137.80 ₹228.40
R K Swamy Ltd. Advertising & Media ₹263.40 1.00 (0.38)% ₹248.65 ₹1329.60

Close

Let's Open Free Demat Account