Top Gainers and Losers of the Day
Explore today’s market dynamics with our “Top 5 Gainers & Losers” feature. Our insights provide you with informed investment ideas. Trust our comprehensive analysis to guide your investment decisions.
TOP GAINERS
| Nifty 50 Top Gainers : 13 May 2026 | ||
|---|---|---|
| Stock Name | LTP (Rs) | Gains (%) |
| Asian Paints Ltd. | 2,617.60 | 4.47% |
| Adani Enterprises Ltd. | 2,498.00 | 3.86% |
| Tata Steel Ltd. | 219.62 | 3.59% |
| Hindalco Industries Ltd. | 1,073.10 | 3.04% |
| Adani Ports and Special Economic Zone Ltd. | 1,737.80 | 2.94% |
TOP LOSERS
| Nifty 50 Top Losers : 13 May 2026 | ||
|---|---|---|
| Stock Name | LTP (Rs) | Gains (%) |
| Eicher Motors Ltd. | 6,971.50 | -2.17% |
| Mahindra & Mahindra Ltd. | 3,111.80 | -2.02% |
| Power Grid Corporation Of India Ltd. | 301.50 | -1.57% |
| Infosys Ltd. | 1,123.10 | -1.51% |
| Tata Consumer Products Ltd. | 1,235.00 | -1.44% |
FAQs
Top gainers are stocks with the highest percentage increase in price, while top
losers are stocks with the largest percentage decrease.
Top gainers and losers are typically updated daily, reflecting the most recent
market movements.
Factors include company earnings reports, market sentiment, economic news, and
sector-specific developments.
Investors can identify trends, assess market sentiment, and potentially uncover
investment opportunities or risks.
Information about top gainers and losers is available on financial news
websites, stock market apps, and brokerage platforms, often featured prominently
for quick reference.