Top Gainers and Losers of the Day
Explore today’s market dynamics with our “Top 5 Gainers & Losers” feature. Our insights provide you with informed investment ideas. Trust our comprehensive analysis to guide your investment decisions.
TOP GAINERS
| Nifty 50 Top Gainers : 27 Jun 2026 | ||
|---|---|---|
| Stock Name | LTP (Rs) | Gains (%) |
| Interglobe Aviation Ltd. | 5,450.00 | 4.66% |
| Max Healthcare Institute Ltd. | 1,123.35 | 3.85% |
| Mahindra & Mahindra Ltd. | 3,182.20 | 3.84% |
| Maruti Suzuki India Ltd. | 13,745.00 | 3.75% |
| Tata Consumer Products Ltd. | 1,131.30 | 3.02% |
TOP LOSERS
| Nifty 50 Top Losers : 27 Jun 2026 | ||
|---|---|---|
| Stock Name | LTP (Rs) | Gains (%) |
| Oil & Natural Gas Corporation Ltd. | 233.10 | -2.88% |
| Power Grid Corporation Of India Ltd. | 283.90 | -2.41% |
| Hindalco Industries Ltd. | 953.20 | -2.40% |
| Tech Mahindra Ltd. | 1,437.10 | -1.68% |
| Bharat Electronics Ltd. | 407.20 | -1.54% |
FAQs
Top gainers are stocks with the highest percentage increase in price, while top
losers are stocks with the largest percentage decrease.
Top gainers and losers are typically updated daily, reflecting the most recent
market movements.
Factors include company earnings reports, market sentiment, economic news, and
sector-specific developments.
Investors can identify trends, assess market sentiment, and potentially uncover
investment opportunities or risks.
Information about top gainers and losers is available on financial news
websites, stock market apps, and brokerage platforms, often featured prominently
for quick reference.