Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Name | Jun2026 | Mar2026 | Dec2025 | Sep2025 | Jun2025 |
|---|---|---|---|---|---|
| Anirudh Dhoot | 0.11 cr | 0.11 cr | 0.11 cr | 0.11 cr | 0.11 cr |
| Anjay Ratanlal Agarwal | - | - | - | 0.20 cr | 0.25 cr |
| Archana Anjay Agarwal | - | - | - | 0.02 cr | 0.02 cr |
| Kanak Anjay Agarwal | - | - | - | 0.02 cr | 0.02 cr |
| Ruchi Anjay Agarwal | - | - | - | 0.15 cr | 0.19 cr |
| Shobha Dhoot | 0.11 cr | 0.11 cr | 0.11 cr | 0.11 cr | 0.11 cr |
| Venugopal M Dhoot | 0.11 cr | 0.11 cr | 0.11 cr | 0.11 cr | 0.11 cr |
| Vineet Dhoot | 0.11 cr | 0.11 cr | 0.11 cr | 0.11 cr | 0.11 cr |
| Name | Jun2026 | Mar2026 | Dec2025 | Sep2025 | Jun2025 |
|---|---|---|---|---|---|
| Anirudh Dhoot | 8.60 | 8.60 | 8.60 | 8.60 | 8.60 |
| Anjay Ratanlal Agarwal | 15.24 | 19.71 | |||
| Archana Anjay Agarwal | 1.23 | 1.23 | |||
| Kanak Anjay Agarwal | 1.23 | 1.23 | |||
| Ruchi Anjay Agarwal | 11.85 | 14.97 | |||
| Shobha Dhoot | 8.60 | 8.60 | 8.60 | 8.60 | 8.60 |
| Venugopal M Dhoot | 8.60 | 8.60 | 8.60 | 8.60 | 8.60 |
| Vineet Dhoot | 8.60 | 8.60 | 8.60 | 8.60 | 8.60 |
Loading...
| Name | Jun2026 | Mar2026 | Dec2025 | Sep2025 | Jun2025 |
|---|---|---|---|---|---|
| Amay Vatsalya | 0.02 cr | 0.02 cr | - | - | - |
| Ashok Kumar | - | - | - | 0.02 cr | - |
| Ashok Kumar . | - | - | 0.01 cr | - | 0.02 cr |
| Century India Opportunity Fund Pc | 0.03 cr | 0.03 cr | - | - | - |
| Craft Emerging Market Fund Pcc-Citadel Capital Fund | - | - | 0.04 cr | 0.04 cr | - |
| M7 Global Fund Pcc - Cell Dewcap Fund | 0.11 cr | 0.11 cr | 0.10 cr | - | - |
| Magnifica Global Opportunities Vcc-Mgo High Conviction Fund Incorporated Vcc Sub-Fund | 0.09 cr | 0.09 cr | 0.09 cr | - | - |
| Nautilus Private Capital Ltd | 0.10 cr | 0.10 cr | 0.09 cr | - | - |
| North Star Opportunities Fund Vcc-Bull Value Incorporated Vcc Sub-Fund | 0.02 cr | - | - | - | - |
| Nova Global Opportunities Fund Pcc - Touchstone | 0.11 cr | 0.11 cr | 0.11 cr | 0.06 cr | - |
| Vistaar Trading Service Private Limited | 0.02 cr | 0.02 cr | 0.02 cr | - | - |
| Name | Jun2026 | Mar2026 | Dec2025 | Sep2025 | Jun2025 |
|---|---|---|---|---|---|
| Amay Vatsalya | 1.66 | 1.66 | - | - | - |
| Ashok Kumar | - | - | - | 1.31 | - |
| Ashok Kumar . | - | - | 1.01 | - | 1.31 |
| Century India Opportunity Fund Pc | 2.63 | 2.63 | - | - | - |
| Craft Emerging Market Fund Pcc-Citadel Capital Fund | - | - | 3.12 | 3.12 | - |
| M7 Global Fund Pcc - Cell Dewcap Fund | 8.24 | 8.24 | 7.85 | - | - |
| Magnifica Global Opportunities Vcc-Mgo High Conviction Fund Incorporated Vcc Sub-Fund | 7.03 | 6.90 | 6.90 | - | - |
| Nautilus Private Capital Ltd | 7.52 | 7.52 | 6.74 | - | - |
| North Star Opportunities Fund Vcc-Bull Value Incorporated Vcc Sub-Fund | 1.44 | - | - | - | - |
| Nova Global Opportunities Fund Pcc - Touchstone | 8.68 | 8.68 | 8.70 | 4.65 | - |
| Vistaar Trading Service Private Limited | 1.71 | 1.71 | 1.71 | - | - |
Loading...
Loading...
Loading...
Loading...
Loading...