Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Name | Dec2025 | Sep2025 | Jun2025 | Mar2025 |
|---|---|---|---|---|
| Birla Group Holdings Private Limited | 21.23 cr | 23.66 cr | 23.66 cr | 23.66 cr |
| Grasim Industries Limited | - | - | - | 9.76 cr |
| Grasim Industries Ltd | 9.76 cr | 9.76 cr | 9.76 cr | - |
| Hindalco Industries Limited | 5.02 cr | 5.02 cr | 5.02 cr | 5.02 cr |
| Igh Holdings Private Limited | 13.65 cr | 13.65 cr | 13.65 cr | 13.65 cr |
| Pilani Investment And Industries | 6.92 cr | 4.48 cr | 4.48 cr | - |
| Pilani Investment and Industries Corporation Limited | - | - | - | 4.48 cr |
| Name | Dec2025 | Sep2025 | Jun2025 | Mar2025 |
|---|---|---|---|---|
| Birla Group Holdings Private Limited | 17.39 | 19.39 | 19.39 | 19.39 |
| Grasim Industries Limited | 8.00 | |||
| Grasim Industries Ltd | 8.00 | 8.00 | 8.00 | |
| Hindalco Industries Limited | 4.12 | 4.12 | 4.12 | 4.12 |
| Igh Holdings Private Limited | 11.18 | 11.18 | 11.18 | 11.18 |
| Pilani Investment And Industries | 5.67 | 3.67 | 3.67 | |
| Pilani Investment and Industries Corporation Limited | 3.67 |
Loading...
| Name | Dec2025 | Sep2025 | Jun2025 | Mar2025 |
|---|---|---|---|---|
| Amansa Holdings Private Limited | 3.11 cr | 2.21 cr | 2.20 cr | 2.20 cr |
| Caladium Investment Pte. Ltd. | 6.58 cr | 6.58 cr | 6.58 cr | 6.58 cr |
| Fidelity Securities Fund: Fidelity Blue Chip Growth Fund | 2.37 cr | 2.37 cr | 2.37 cr | 2.37 cr |
| Flipkart Investments Private Limited | - | - | 7.32 cr | 7.32 cr |
| Flipkart Investments Private Limited | - | 7.32 cr | - | - |
| Hdfc Life Insurance Company Limited | 1.29 cr | 1.29 cr | 1.29 cr | 1.23 cr |
| Icici Prudential Multicap Fund | 2.57 cr | - | - | - |
| LLP | - | 2.36 cr | - | - |
| Nippon Life India Trustee Ltd-A/C Nippon India Multi Cap Fund | - | 1.69 cr | - | - |
| Nippon Life India Trustee Ltd-A/C Nippon India Small Cap Fund | 3.78 cr | - | - | 1.28 cr |
| Peanence Commercial Pvt Limited | 1.28 cr | 1.33 cr | - | - |
| Quant Mutual Fund - Quant Small Cap Fund | 5.62 cr | 5.62 cr | 5.62 cr | 5.62 cr |
| Samyaktva Construction LLP | 1.75 cr | - | - | - |
| Samyaktva Construction LLP | - | 1.75 cr | - | - |
| Sbi Life Insurance Co. Ltd | 4.49 cr | 2.74 cr | 2.72 cr | 2.72 cr |
| Name | Dec2025 | Sep2025 | Jun2025 | Mar2025 |
|---|---|---|---|---|
| Amansa Holdings Private Limited | 2.55 | 1.81 | 1.80 | 1.80 |
| Caladium Investment Pte. Ltd. | 5.39 | 5.39 | 5.39 | 5.39 |
| Fidelity Securities Fund: Fidelity Blue Chip Growth Fund | 1.94 | 1.94 | 1.94 | 1.94 |
| Flipkart Investments Private Limited | - | - | 6.00 | 6.00 |
| Flipkart Investments Private Limited | - | 6.00 | - | - |
| Hdfc Life Insurance Company Limited | 1.06 | 1.06 | 1.06 | 1.01 |
| Icici Prudential Multicap Fund | 2.11 | - | - | - |
| LLP | - | 1.93 | - | - |
| Nippon Life India Trustee Ltd-A/C Nippon India Multi Cap Fund | - | 1.38 | - | - |
| Nippon Life India Trustee Ltd-A/C Nippon India Small Cap Fund | 3.10 | - | - | 1.05 |
| Peanence Commercial Pvt Limited | 1.05 | 1.09 | - | - |
| Quant Mutual Fund - Quant Small Cap Fund | 4.60 | 4.60 | 4.60 | 4.60 |
| Samyaktva Construction LLP | 1.43 | - | - | - |
| Samyaktva Construction LLP | - | 1.43 | - | - |
| Sbi Life Insurance Co. Ltd | 3.68 | 2.25 | 2.23 | 2.23 |
Loading...
Loading...
Loading...
Loading...
Loading...