Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Name | Jun2026 | Mar2026 | Jan2026 |
|---|---|---|---|
| ABHISHEK BANSAL | 5.43 cr | 5.43 cr | 5.43 cr |
| VAIBHAV KHANDELWAL | 4.23 cr | 4.23 cr | 4.23 cr |
| Name | Jun2026 | Mar2026 | Jan2026 |
|---|---|---|---|
| ABHISHEK BANSAL | 9.28 | 9.33 | 9.40 |
| VAIBHAV KHANDELWAL | 7.22 | 7.26 | 7.31 |
Loading...
| Name | Jun2026 | Mar2026 | Jan2026 |
|---|---|---|---|
| BANDHAN MUTUAL FUND | - | 0.72 cr | - |
| BOFA SECURITIES EUROPE SA | - | - | 1.20 cr |
| EDELWEISS DISCOVERY FUND- SERIES I | 1.00 cr | 1.00 cr | 1.00 cr |
| EIGHT ROADS INVESTMENTS MAURITIUS II LIMITED | 5.56 cr | 5.56 cr | 5.56 cr |
| FLIPKART INTERNET PRIVATE LIMITED | 4.26 cr | 4.26 cr | 4.26 cr |
| ICICI PRUDENTIAL EXPORTS AND SERVICES FUND | - | - | 2.41 cr |
| ICICI PRUDENTIAL FLEXICAP FUND | - | 3.45 cr | - |
| ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED | - | 1.09 cr | - |
| INTERNATIONAL FINANCE CORPORATION | 2.11 cr | 2.11 cr | 2.11 cr |
| ISIF HYBRID LONG - SHORT FUND | 4.09 cr | - | - |
| KARIBA HOLDINGS V MAURITIUS III | 0.75 cr | 0.75 cr | 0.75 cr |
| MIRAE ASSET - NAVER ASIA GROWTH INVESTMENT PTE. LT | - | - | 0.88 cr |
| MIRAE ASSET - NAVER ASIA GROWTH INVESTMENT PTE. LTD | 0.88 cr | 0.88 cr | - |
| MIRAE ASSET - NAVER NEW GROWTH FUND I | 0.67 cr | 0.67 cr | 0.67 cr |
| MIRAE ASSET LATE STAGE OPPORTUNITIES FUND | 1.13 cr | 1.69 cr | 1.69 cr |
| MIRAE ASSET-GS RETAIL NEW GROWTH FUND I | 0.67 cr | 0.67 cr | 0.67 cr |
| MOTILAL OSWAL FOCUSED FUND | 0.96 cr | - | - |
| NEWQUEST ASIA FUND IV SINGAPORE PTE LTD | 6.75 cr | 6.75 cr | 6.75 cr |
| NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA SMALL CAP FUN | - | - | 1.55 cr |
| NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA SMALL CAP FUND | - | 1.69 cr | - |
| NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON POWER & I | 1.44 cr | - | - |
| NOKIA GROWTH PARTNERS IV LP | 2.71 cr | 2.71 cr | 2.71 cr |
| QUALCOMM ASIA PACIFIC PTE LTD | 1.32 cr | 1.32 cr | 1.32 cr |
| SOCIETE GENERALE - ODI | - | - | 1.04 cr |
| Name | Jun2026 | Mar2026 | Jan2026 |
|---|---|---|---|
| BANDHAN MUTUAL FUND | - | 1.24 | - |
| BOFA SECURITIES EUROPE SA | - | - | 2.07 |
| EDELWEISS DISCOVERY FUND- SERIES I | 1.71 | 1.71 | 1.73 |
| EIGHT ROADS INVESTMENTS MAURITIUS II LIMITED | 9.50 | 9.54 | 9.61 |
| FLIPKART INTERNET PRIVATE LIMITED | 7.29 | 7.32 | 7.38 |
| ICICI PRUDENTIAL EXPORTS AND SERVICES FUND | - | - | 4.16 |
| ICICI PRUDENTIAL FLEXICAP FUND | - | 5.93 | - |
| ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED | - | 1.86 | - |
| INTERNATIONAL FINANCE CORPORATION | 3.61 | 3.63 | 3.66 |
| ISIF HYBRID LONG - SHORT FUND | 6.99 | - | - |
| KARIBA HOLDINGS V MAURITIUS III | 1.29 | 1.29 | 1.30 |
| MIRAE ASSET - NAVER ASIA GROWTH INVESTMENT PTE. LT | - | - | 1.53 |
| MIRAE ASSET - NAVER ASIA GROWTH INVESTMENT PTE. LTD | 1.51 | 1.52 | - |
| MIRAE ASSET - NAVER NEW GROWTH FUND I | 1.15 | 1.15 | 1.16 |
| MIRAE ASSET LATE STAGE OPPORTUNITIES FUND | 1.93 | 2.91 | 2.93 |
| MIRAE ASSET-GS RETAIL NEW GROWTH FUND I | 1.15 | 1.15 | 1.16 |
| MOTILAL OSWAL FOCUSED FUND | 1.65 | - | - |
| NEWQUEST ASIA FUND IV SINGAPORE PTE LTD | 11.53 | 11.59 | 11.67 |
| NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA SMALL CAP FUN | - | - | 2.68 |
| NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA SMALL CAP FUND | - | 2.91 | - |
| NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON POWER & I | 2.45 | - | - |
| NOKIA GROWTH PARTNERS IV LP | 4.62 | 4.65 | 4.68 |
| QUALCOMM ASIA PACIFIC PTE LTD | 2.26 | 2.27 | 2.29 |
| SOCIETE GENERALE - ODI | - | - | 1.79 |
Loading...
Loading...
Loading...
Loading...
Loading...