Bigul Stocks Screener

Analyse any stock's performance, fundamentals and all other details just in a few seconds.

All Stocks

FILTERS

CLEAR ALL

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

to

to

COMPANY MARKET PRICE CLOSE PRICE MARKET CAP (Cr)
Bizotic Commercial Ltd. Other Apparels & Accessories ₹51.15 0.00 (0.00)% ₹49.19 ₹41.10
Cell Point (India) Ltd. Specialty Retail ₹38.95 1.15 (3.04)% ₹38.90 ₹72.80
GHCL Textiles Ltd. Textiles ₹85.00 0.10 (0.12)% ₹76.65 ₹812.50
Vilin Bio Med Ltd. Pharmaceuticals ₹19.00 -0.70 (-3.55)% ₹19.50 ₹26.50
Essen Speciality Films Ltd. Furniture-Furnishing-Paints ₹165.00 -1.20 (-0.72)% ₹180.85 ₹341.50
Aatmaj Healthcare Ltd. Healthcare Facilities ₹38.25 0.80 (2.14)% ₹36.70 ₹86.40
Pentagon Rubber Ltd. Other Industrial Products ₹126.00 6.00 (5.00)% ₹110.65 ₹97.10
ideaForge Technology Ltd. Defence ₹699.00 1.65 (0.24)% ₹716.55 ₹2997.70
Veefin Solutions Ltd. IT Software Products ₹295.60 -4.40 (-1.47)% ₹255.50 ₹667.30
Magson Retail & Distribution Ltd. Department Stores ₹99.90 6.90 (7.42)% ₹91.90 ₹78.40

Close

Let's Open Free Demat Account