Bigul Stocks Screener

Analyse any stock's performance, fundamentals and all other details just in a few seconds.

All Stocks

FILTERS

CLEAR ALL

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

to

to

COMPANY MARKET PRICE CLOSE PRICE MARKET CAP (Cr)
Rockingdeals Circular Economy Ltd. Misc. Commercial Services ₹524.10 12.45 (2.43)% ₹383.00 ₹296.60
Flair Writing Industries Ltd Commodity Printing/Stationery ₹299.25 5.60 (1.91)% ₹260.40 ₹3154.00
Swashthik Plascon Ltd. Plastic Products ₹79.00 3.00 (3.95)% ₹70.25 ₹138.80
Deepak Chemtex Ltd. Specialty Chemicals ₹97.00 2.00 (2.11)% ₹79.06 ₹105.40
Net Avenue Technologies Ltd. Internet & Catalogue Retail ₹19.15 0.45 (2.41)% ₹20.50 ₹41.10
AMIC Forging Ltd. Other Industrial Products ₹790.20 12.85 (1.65)% ₹649.00 ₹828.80
Graphisads Ltd. Advertising & Media ₹46.60 -0.85 (-1.79)% ₹51.65 ₹85.20
Marinetrans India Ltd. Transportation - Logistics ₹30.45 -0.55 (-1.77)% ₹32.10 ₹38.80
Sheetal Universal Ltd. Other Agricultural Products ₹65.75 0.25 (0.38)% ₹58.05 ₹75.30
Accent Microcell Ltd. Pharmaceuticals ₹328.00 3.65 (1.13)% ₹234.70 ₹690.20

Close

Let's Open Free Demat Account