Bigul Stocks Screener

Analyse any stock's performance, fundamentals and all other details just in a few seconds.

All Stocks

FILTERS

CLEAR ALL

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

to

to

COMPANY MARKET PRICE CLOSE PRICE MARKET CAP (Cr)
Capital Small Finance Bank Ltd. Banks ₹374.25 -10.15 (-2.64)% ₹351.45 ₹1685.70
Rudra Gas Enterprise Ltd. Construction & Engineering ₹207.00 9.85 (5.00)% ₹165.40 ₹172.60
Polysil Irrigation Systems Ltd. Plastic Products ₹37.00 -0.70 (-1.86)% ₹35.60 ₹42.00
Entero Healthcare Solutions Ltd. Healthcare Services ₹1055.30 -21.55 (-2.00)% ₹1031.85 ₹4589.90
Vibhor Steel Tubes Ltd. Iron & Steel Products ₹271.40 -5.15 (-1.86)% ₹250.55 ₹514.60
Grasim Industries Ltd- Partly Paidup Others ₹1082.80 -33.45 (-3.00)% ₹950.05 ₹0.00
Jasch Gauging Technologies Ltd. Other Industrial Products ₹629.05 -14.05 (-2.18)% ₹624.70 ₹285.10
Thaai Casting Ltd. Iron & Steel/Interm.Products ₹215.10 -12.10 (-5.33)% ₹151.15 ₹497.50
Kalahridhaan Trendz Ltd. Textiles ₹47.20 -0.95 (-1.97)% ₹43.70 ₹81.10
Interiors & More Ltd. Household Products ₹282.40 -1.60 (-0.56)% ₹248.25 ₹197.60

Close

Let's Open Free Demat Account