Bigul Stocks Screener

Analyse any stock's performance, fundamentals and all other details just in a few seconds.

All Stocks

FILTERS

CLEAR ALL

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

Industry

to

to

COMPANY MARKET PRICE CLOSE PRICE MARKET CAP (Cr)
DOMS Industries Ltd. Commodity Printing/Stationery ₹1817.65 -2.95 (-0.16)% ₹1419.25 ₹11030.80
S J Logistics (India) Ltd. Transportation - Logistics ₹431.85 -1.70 (-0.39)% ₹267.75 ₹625.50
Suraj Estate Developers Ltd. Realty ₹390.30 3.65 (0.94)% ₹286.20 ₹1731.40
Presstonic Engineering Ltd. Iron & Steel Products ₹115.65 -0.40 (-0.34)% ₹124.10 ₹89.10
Siyaram Recycling Industries Ltd. Other Industrial Products ₹80.16 -1.40 (-1.72)% ₹66.67 ₹150.70
India Shelter Finance Corporation Ltd. Housing Finance ₹573.60 6.50 (1.15)% ₹564.20 ₹6140.50
Shree OSFM E-Mobility Ltd. Transport Related Services ₹118.00 -0.10 (-0.08)% ₹97.00 ₹168.60
Inox India Ltd. Other Industrial Products ₹1352.80 12.70 (0.95)% ₹1162.75 ₹12278.50
Motisons Jewellers Ltd. Gems & Jewellery ₹170.40 2.00 (1.19)% ₹140.95 ₹1677.50
Happy Forgings Ltd. Other Industrial Products ₹1046.50 -6.30 (-0.60)% ₹826.45 ₹9858.50

Close

Let's Open Free Demat Account